specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Your Home, Your Arena - Shop Our Side Tables, Coffee Tables, TV Stands, Console Tables, Corner Shelves at the Store from the brand Previous page. Next page - Product Description Fits Small Spaces. This table sized at 11.8"D x 15.7"W x 24.4"H easily fits tight spots. Triangular Metal Joints reinforce stability. Adjustable Feet keep tables stable on slightly uneven floors. ULET040B01, ULET373B01, ULET273B01, ULET271B01, ULET56BX, ULBC72BX - Add to Cart! Customer Reviews - 4.5 to 4.7 stars. Prices range from $29.99 to $69.99. Various product types and sizes available. Assembly required, specifications include color: Rustic Brown, Black, material: Steel, Particleboard, and more. Easy Assembly, C-Shaped Table design for convenience, versatile uses for storage or workstation. Crafted with robust steel frame and quality particleboard for durability. Shop now for high-quality furniture for your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | VASAGLE | ||||
shape | Rectangular | ||||
room_type | Living Room, Bedroom | ||||
included_components | 1 x Side Table, 1 x Accessory Bag, 1 x Instructions | ||||
color | Rustic Brown + Black | ||||
furniture_finish | Rustic Brown | ||||
model_name | ULET350B01 | ||||
model_number | ULET350B01 | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,993 in Home & Kitchen (See Top 100 in Home & Kitchen) #5 in End Tables | ||||
style | Modern | ||||
table_design | End Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | Rustic Brown | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
specific_uses_for_product | Indoor furniture for living rooms, bedrooms, and other similar environments; versatile table for dining, working, or displaying items | ||||
recommended_uses_for_product | Living room, bedroom, workspace | ||||
product_dimensions | 11.8"D x 15.7"W x 24.4"H | ||||
item_width | 15.7 Inches | ||||
size | 11.8 x 15.7 x 24.4 Inches | ||||
item_weight | 7.9 Pounds | ||||
maximum_weight_recommendation | 22 Pounds | ||||
min_required_door_width | 30 Inches | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Metal | ||||
frame_material | Metal | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
special_feature | Storage, Space Saving, Easy Assembly | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 24.4 Inches | ||||
includes_all_assembly_tools | No |
MORE FROM polywood table
MORE FROM recommendation