specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Waterproof Frame Featuring a durable PP resin construction decorated with a smooth wood-like texture, this lounger can support up to 330 pounds and withstand wear from the elements without the need for maintenance.
Comfortable Cushions The removable cushions come with a set of six ties for easy attachment and removal. The built-in zipper allows you to easily remove the weather-resistant cover for machine washing, ensuring your seating stays fresh and clean.
Easy Assembly With a tab-and-slot construction, assembly is a breeze - no tools required! In just four simple steps and up to 15 minutes, you can have your lounger ready to enjoy.
Adjustable Backrest Enjoy the flexibility of a notched track system that provides five different sitting positions. Whether you prefer sitting upright to admire the view or lying flat to catch some rays, this lounger has you covered.
Stylish Seating With its sleek profile, this lounger seamlessly blends into any setting, transforming your poolside, patio, or yard into a private lounge. The overall dimensions are 74.5" (L) x 22.6" (W) x 34.5" (H), with a weight capacity of 330 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Best Choice Products | ||||
color | Gray/Navy | ||||
material | Polypropylene, Resin | ||||
product_dimensions | 74.5"D x 22.6"W x 34.5"H | ||||
size | 74.5Inch D x 22.6Inch W x 34.5Inch H | ||||
item_weight | 24.6 pounds | ||||
back_style | cushion | ||||
frame_material | Polypropylene | ||||
special_feature | Adjustable,Durable,Removable,Waterproof | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Polyester | ||||
recommended_uses_for_product | Lounge,Outdoor | ||||
maximum_weight_recommendation | 330 Pounds | ||||
pattern | Solid | ||||
room_type | Patio Garden | ||||
age_range_description | Adult | ||||
included_components | User Manual | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
furniture_finish | Wood | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
number_of_cup_holders | 1 | ||||
upc | 842957129799 | ||||
manufacturer | Best Choice Products | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,742 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #73 in Patio Lounge Chairs |
MORE FROM polywood lounge chair
MORE FROM recommendation